| Nombre De La Marca: | Keystone |
| Número De Modelo: | OMR KM1 |
| Cantidad Mínima De Pedido: | 5 |
| Precio: | negotiable |
| El Tiempo De Entrega: | 7-15 días del trabajo |
| Condiciones De Pago: | T/T, Western Union, L/C |
Motor Hidráulico Serie KM2 OMR
Construcción
El espacio es limitado en las obras de construcción y hay gente trabajando por todas partes. Los contratistas necesitan máquinas que puedan maniobrar de forma segura en espacios reducidos. Al mismo tiempo, todavía necesitan ser lo suficientemente potentes para hacer el trabajo. En , entregamos los componentes, el software y los controles que permiten que sus máquinas funcionen de manera segura, eficiente y efectiva.
Hoja de parámetros:
| Cilindrada (ml/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | |
| Flujo (LPM) | Cont. | 40 | 53 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Int. | 46 | 58 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |
| Velocidad (RPM) | Cont. | 750 | 760 | 653 | 551 | 440 | 344 | 276 | 220 | 175 | 140 | 110 |
| Int. | 863 | 832 | 766 | 646 | 516 | 404 | 323 | 258 | 205 | 162 | 128 | |
| Presión (Mpa) | Cont. | 14 | 14 | 14 | 14 | 14 | 14 | 12.5 | 11 | 9 | 9 | 8 |
| Int. | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 13 | 11 | 10 | 9 | |
| Par (N*m) | Cont. | 89 | 112 | 142 | 178 | 223 | 285 | 318 | 350 | 360 | 418 | 464 |
| Int. | 108 | 136 | 172 | 216 | 270 | 346 | 382 | 416 | 400 | 464 | 500 |
Tipo de embalaje:
![]()
transporte:
![]()